Name Season Grade Score Opposition Date no of 4's no of 6's
Colin Hoving 83/84 A 101x Petersham Harlequins 11-Dec-83 7 0
Alan Harrison 78/79 A2 105x Magpies 19-Nov-78 9 0
Greg Condon 79/80 A2 101x Sydney Deaf 24-Feb-80 11 0
Anthony Hoving 78/79 B 114x Freemasons 30-Sep-78 11 0
Attilio Danielotto 77/78 B 109x CBOB 17-Sep-77 17 0
Michael Stinson 77/78 B 104 West Burwood 21-Jan-78 13 0
Paul Stonnill 74/75 B 100x CBOB 19-Oct-74 17 0
George Ayoub 88/89 B 100x Horse & Jockey 11-Feb-87 8 0
Michael Stinson 83/84 B1 100x Summer Hill 26-Nov-83 14 0
Michael Torpey 82/83 B2 126 Burwood United 5-Mar-83 17 0
Ross Nixon 82/83 B2 120x Crossways 11-Feb-82 20 0 rtd hurt
Roy Hraiki 90/91 C 103x C.B.O.B. Burwood 1 15-Dec-90 19 0
Paul McCluskie 77/78 C 101x Sydney Deaf 19-Nov-77 book lost
Mark Boyne 89/90 C1 126x Concord West 30-Sep-89 22 0
Paul Bray 82/83 C2 111x Wentworth Hotel 4-Nov-82 19 0
Peter  Maxwell 14/15 Div 1 131x Summer Hill Snrs 11-Oct-14 21 2
Jason Oei 12\13 Div 1 124 Four Lions 1-Dec-12 17 1
Mark Boyne 97/98 Div 1 119x Belfield Cavaliers 27-Sep-97 8 6
Blake Morris 12\13 Div 1 100x Newtown Bluebags 6-Oct-12 13 0
Guy Sebastian 11\12 Div 1-2 158x Earlwood Wanderers 29-Oct-11 19 3
Jason Oei 10\11 Div 1-2 104x Croydon Pk Utd 1 27-Nov-10 10 1
Jason Oei 11\12 Div 1-2 101x Earlwood Wanderers 21-Jan-12 9 0
Tanny Ahmed 97/98 Div 2 110x Callan Park 20-Dec-97 4 0
George Guse 09\10 Div 2 107x Earlwood 6-Feb-10 12 2
David Marocchi 94/95 Div 2 103x Royal Oak 17-Sep-94 12 4
Peter  Maxwell 13/14 Div 3  153x Salisbury Hotel 14-Sep-13 27 4
Matthew Pemberton 06\07 Div 3 153x Earlwood 18-Nov-06 16 5
Michael Tuttle 13/14 Div 3  130 Salisbury Hotel 7-Dec-13 10 6
Kristian Messia 08\09 Div 3 120x St Jeromes 20-Sep-08 17 0
Brad Whitfield 13/14 Div 3  118 Croydon Pk Utd 26-Oct-13 16 2
Sam Candido 08\09 Div 3 113x Burwood Buffaloes 7-Feb-09 15 3
Peter Maxwell 12\13 Div 3 112x Dobroyd Point 15-Dec-12 11 3
Michael Doherty Jnr 14/15 Div 3 108x Earlwood 25-Oct-14 9 0
Timothy Shelley 09\10 Div 3 107x Burwood Buffalos 10/17-Oct-09 15 0
Dustin Green 06\07 Div 3 104 CBOB 11-Nov-06 12 2
Eamonn Flanagan 09\10 Div 3 104 Tasker Park 26-Sep-09 16 1
Daniel Rakvin 12\13 Div 3 102x Summer Hill Blue 19-Jan-13 15 3
Kristian Messia 07\08 Div 4 165 Earlwood Wanderers 6-Oct-07 26 0
Kristian Messia 07\08 Div 4 162x Belmore Diggers 20-Oct-07 24 0
Brendon Noney 05\06 Div 4 130x Newington Inn 15-Oct-05 14 2
Paul Johnston 05\06 Div 4 125x Belmore Diggers 19-Nov-05 18 2
Nathan Muddle 05\06 Div 4 118 Croydon Park United 11-Sep-05 7 6
Frank Sgroi 93/94 Div 4 114x Lakemba Sports 18-Sep-93 15 0
Jacob Poon 14/15 Div 4 113x Dobroyd Point 27-Sep-14
Michael Davidson 13/14 Div 4 Black 109 Tasker Park 16-Mar-14 16 0
Damien Galea 96/97 Div 4 106 Croydon 14-Dec-96 11 0
Alex David 11\12 Div 4 105 Summer Hill 17-Sep-11 19 1
Matthew Baden 02\03 Div 4 102 Magpies 1-Feb-03 8 2
John Laganas 92/93 Div 4 100 Royal Oak 12-Dec-92 15 1
David Balkin 03\04 Div 4 100 St Jeromes 18-Oct-03 17 2
Maurice Preston 05\06 Div 5 172x Croydon Park United 4-Jan-06 16 12
Eamonn Flanagan 08\09 Div 5 171 Tempe 10-Jan-09 10 15
Mark Outten 95/96 Div 5 152x C.B.O.B. Burwood 14-Oct-95 28 0
Binit Sheth 08\09 Div 5 146 Summer Hill 29-Nov-08 18 7
John Reja 96/97 Div 5 141 Belmore Rovers 30-Nov-96 25 2
Maurice Preston 05\06 Div 5 116x Croydon Park United 19-Nov-05 16 3
Jeremy Van Reyk 94/95 Div 5 114 C.B.O.B. Burwood 3-Sep-94 15 1
Eamonn Flanagan 08\09 Div 5 114 Summer Hill 20-Dec-08 9 2
Stephen Olsen 94/95 Div 5 109x Croydon Park United 17-Sep-94 16 4
John Reja 96/97 Div 5 106 Magpies 25-Jan-97 12 2
Aaron Outten 94/95 Div 5 106 C.B.O.B. Burwood 3-Sep-94 12 2
Ian Moran 94/95 Div 5 105x C.B.O.B. Burwood 11-Dec-94 13 0
Binit Sheth 08\09 Div 5 105x Tempe 21-Feb-09 12 2
Shreyas Patel 15/16 Div 5 104 Earlwood Wanderers Black 13 / 20-Feb-08 12 4
Ian Johnston 07\08 Div 5 102x Tempe 15-Dec-07 15 1
Eamonn Flanagan 08\09 Div 5 102 Tempe 13-Sep-08 14 4
Craig Holland 96/97 Div 5 101x Marrickville RSL 2-Feb-97 7 1
Oliver Nohra 15/16 Div 5 100x  Earlwood Wanderers Gold 27-Feb-16 14 0
Michael Towells 98/99 Div 5 100x Canterbury Valley 9-Jan-99 11 2
Alex Mansfield 08\09 Div 5 100x Gladstone Hotel 27-Sep-08 11 3
Andrew Squillacioti 13/14 Div 6 Green 147 ACC Gold 26-Oct-13 24 5
Colin Wilcockson 96/97 Div 6 131x Belmore Rovers 16-Nov-96 17 3
Paul Johnston 02\03 Div 6 113 NSW Tamils 14-Dec-02 12 3
 Samuel Crowl 13/14 Div 6 Gold 108 C.B.O.B. 11-Jan-14 13 1
Paul Johnston 01\02 Div 6 107x Fort Street 1-Sep-01 12 6
Gary Erby 99/00 Div 6 102x Enfield RSL 4-Sep-99 13 1
Paul Johnston 99/00 Div 6 102 Enfield RSL 4-Sep-99 16 2
John Tzaferis 09\10 Div 6 102 Summer Hill Snrs 5-Dec-09 17 0
Ben Butcher 12\13 Div 6 101x Hurlstone Park 22-Sep-12 13 4
Colin Wilcockson 96/97 Div 6 101 St Jeromes 30-Nov-96 9 4
Nick Lennings 06\07 Div 7 201x Newton Seniors 17-Feb-07 30 1
Ray Mahony 96/97 Div 7 149 Manihiki 14-Dec-96 16 8
Lachlan Shelley 06\07 Div 7 136 Summer Hill 27-Jan-07 16 3
Colin Wilcockson 94/95 Div 7 122 Belmore Diggers 25-Mar-95 11 1
Richard Chand 08\09 Div 7 120x United 20-Sep-08 15 3
Colin Wilcockson 94/95 Div 7 117x Croydon Park 14-Jan-95 14 4
Lachlan Shelley 06\07 Div 7 113x Cooks River Valley 25-Nov-06 17 0
Nick Lennings 06\07 Div 7 113 ACC Gold 16-Sep-06 18 0
Ian Hood 97/98 Div 7 110x Canterbury Valley 6-Sep-97 15 1
Ian Hood 94/95 Div 7 107x Concord West 5-Nov-94 14 1
John Tzaferis 06\07 Div 7 106 ACC Gold 16-Sep-06 23 0
Colin Wilcockson 94/95 Div 7 104x Concord West 18-Feb-95 5 9
Andrew Bowden 02\03 Div 7 104 Orange Grove Hotel 18-Jan-03 14 3
Alex Mansfield 06\07 Div 7 103 South Western 3-Feb-07 13 1
Alex Mansfield 06\07 Div 7 102x Tempe 2-Dec-06 19 1
John Neville 02\03 Div 7 102 Belmore Diggers 22-Feb-03 6 5
Colin Wilcockson 94/95 Div 7 101x Shamrock Diggers 12-Nov-94 19 0
Stuart Wimms 94/95 Div 7 101 Belfield 23-Oct-94 6 1
A Pope 91/92 Div 7 100 Croydon Park 5-Oct-91 8 8
John Reja 91/92 Div 7 100 St Jeromes 21-Sep-91 14 1
Shelley Lachlan 05\06 Div 8 166 South Western 17-Sep-05 19 2
David Kelly 95/96 Div 8 119* Belfield Hotel 10-Sep-95 18 0
Andrew Clayton 98/99 Div 8 115 Summer Hill 31-Oct-98 3 0
Alfie Vasta 97/98 Div 8 113 Earlwood Wanderers 17-Jan-98 10 0
Alfie Vasta 97/98 Div 8 110x Belmore Rovers 13-Dec-97 13 0
David Aloi 05\06 Div 8 106x South Western 9-Oct-05 10 0
Adrian Wiltshire 99/00 Div 8 104x Belmore Diggers 18-Sep-99 16 0
Neilam Pradhan 07\08 Div 8 102x Manihiki 15-Sep-07 16 0
David Connor 07\08 Div 8 101x Summer Hill Seniors 6-Oct-07 11 0
Liam Erby 96/97 Div 8 100 Concord West 10-Nov-96 10 1
Ian Hood 93/94 Div 9 111x Marrickville RSL 18-Dec-93 book missing
Tristan Marshall 96/97 Div 9 103x ACC 1 2-Nov-96 9 0
Allan Atkin 96/97 Div 9 102x Magpies 11-Jan-97 14 0
Aaron Outten 92/93 Div 9 101x Kingsgrove 26-Sep-92 11 1