ACC Cricket Club Statistics 1974 - 2016 Best Performances                  
                       
PARTNERSHIPS JUNIORS                    
                       
WICKET RUNS NAMES SCORES NAMES SCORES AGAINST GRADE YEAR        
                       
1 182 Suffan Hassan 144 Daniel Rakvin 31 n.o. Summer hill U 16 Gold 08\09        
2 240 Derek Welsh 132 Nigel Castelino 97 n.o. Hurlstone Park U 16 98/99        
3 205x Connor Blaxall-Hill 94x Declan Blaxall-Hill 97x Strathfiled Black U16 Green 15/16        
4 117 Nigel Castelino 57 Chris Gilbert 60 n.o. Marrickville RSL U 14/1 97/98        
5 123 Perry Jagdon 80 Martthew Small 27 n.o. Marrickville RSL B U 14/2 02\03        
6 110x Simon Burnett 56 n.o. Paul Towells 39 n.o. Croydon Park Jnrs U 16/2 97/98        
7 156x Ben Zoppo 94 n.o. Toby Wheeler 50 n.o Lakemba Sports U 13 09\10        
8 118 Ritvik Dinesh 54 Tim Ledden 51 n.o. Marrickville U14 Gold 13/14        
9 88 Ian Paterson 45 Max Mason 35 n.o Marrickville RSL B U 16 02\03        
10 83 Kyle Cassim 16 Perry Jagdon 61 n.o. Hurlstone Park U 16 02\03        
                         
PARTNERSHIPS SENIORS                    
                         
WICKET RUNS NAMES SCORES NAMES SCORES AGAINST GRADE YEAR        
                         
1 175 Brian Miller 77 Steve Heller 87 WSAFCC A2 78/79        
2 210 Nick Lennings 108 John Tzaferis 100 ACC Gold 7 Green 06\07        
3 184x Michael Tuttle 96 n.o. Peter Maxwell 82 n.o. Enfield RSL 3 13/14        
4 214 Brad Spillane 93 Anthony Hoving 113 Freemasons B1 78/79        
5 181 Alan Harrison 93 Greg Condon 85 Pine Inn Magpies A2 78/79        
6 163 x Maurice Preston 86 n.o. Jacob Lewis 73 n.o. Croydon Park Hotel 5 05\06        
7 145 Steve Olsen 64 Mark Outten 70 Christian Bros Old Boys 5 95/96        
8 119 Richard Chand 62 Kurt Ravn 43 n.o. Tamils 9 05\06        
9 118 Kristan Messia 70 Sam Hayes 39 n.o. Redfern All Blacks 4 Gold 05\06        
10 119 Michael Stinson 52 Brian Hudson 58 n.o. Enfield RSL B 76/77        
                         
ACC Cricket Club Statistics 1974 - 2016 Best Performances                  
TOP FIFTY SENIOR BATSMEN 1974 - 2016   TOP FIFTY JUNIOR BATSMAN 1974 - 2016     TOP FIFTY BATSMEN ( either Junior or Senior ) 1974 - 2016  
                       
RUNS NAME AVERAGE   RUNS NAME AVERAGE     RUNS NAME AVERAGE
                       
1 5207 Paul Johnston 26.04 1 2363 Peter Maxwell 29.54   1 5352 Paul Johnston 24.66
2 3825 Michael Stinson 31.35 2 2130 Ian Moran 48.41   2 4847 Kristian Messia 26.78
3 3443 Kristian Messia 33.43 3 2107 Matthew Pemberton 60.2   3 4334 George Guse 31.64
4 3351 Richard Haines 14.14 4 2079 George Guse 33.53   4 3865 Peter Maxwell 35.46
5 2999 Kurt Ravn 15.15 5 2029 Daniel Rakvin 39.78   5 3825 Michael Stinson 31.35
6 2896 Lachlan Shelley 29.25 6 2006 Perry Jagdon 28.66   6 3747 Eamonn Flanagan 17.84
7 2876 Ray Link 17.43 7 1930 Ian Paterson 32.71   7 3439 Alex Tzoumas 19.65
8 2805 Alf Vasta 22.08 8 1820 Luke Marangon 39.57   8 3351 Richard Haines 14.14
9 2800 Nathan Muddle 21.31 9 1777 Will Hood 26.13   9 3262 John Vlachos 20.78
10 2699 Eamonn Flanagan 21.94 10 1745 Aaron Hickey 37.93   10 3237 Ray Link 16.6
11 2664 Brad Spillane 25 11 1708 Nick Lennings 24.06   11 3216 Adam Hudson 23.47
12 2515 Alex Mansfield 19.8 12 1694 Ben Zoppo 27.77   12 3165 Kurt Ravn 13.35
13 2484 Brian Miller 18 13 1643 Fergus Beams 35.72   13 3112 Matthew Pemberton 55.57
14 2471 Jagdish Narayan 22.67 14 1555 Simon Burnett 24.68   14 2970 Roy Hraiki 21.84
15 2384 Roy Hraiki 22.92 15 1554 Nigel Castelino 42   15 2950 Alf Vasta 22.34
16 2377 Bob Marangon 18.01 16 1407 Shakti Rathore 21.96   16 2896 Lachlan Shelley 29.25
17 2348 Brian Hudson 17.14 17 1404 Kristian Messia 18   17 2800 Nathan Muddle 25
18 2333 John Reja 29.53 18 1403 Stephen Hudson 19.76   18 2782 William Hood 24.84
19 2309 Richard Chand 13.91 19 1386 Mark Inductivo 22   19 2763 Nick Lennings 27.78
20 2255 George Guse 30.07 20 1338 John Vlachos 17.61   20 2738 Alex Mansfield 16.3
21 2244 Alex Tzoumas 20.78 21 1315 Ritvik Dinesh 42.42   21 2671 Sam Hayes 14.52
22 2241 Colin Hoving 20.01 22 1278 Jacob Lewis 18   22 2664 Brad Spillane 21.31
23 2082 David Connor 17.79 23 1254 Hugh Sherriff 26.13   23 2624 Joshua Gawlik 14.42
24 2011 John Fehon 15.83 24 1249 Adam Hudson 17.84   24 2497 Jeremy Deasey 17.46
25 1990 Attillio Danielotto 23.14 25 1245 Mark Paterson 27.07   25 2484 Brian Miller 18
26 1976 Neilan Pradhan 20.16 26 1239 Todd Dale 30.22   26 2471 Jagdish Narayan 22.67
27 1967 Adam Hudson 29.36 27 1236 Sam Mahabady 23.77   27 2462 Michael Towells 18.24
28 1965 Greg Condon 29.77 28 1196 Tim Harrington 30.67   28 2421 Ian Moran 47.47
29 1924 John Vlachos 23.75 29 1195 Alex Tzoumas 17.84   29 2403 Matthew Baden 27.31
30 1916 Ben Butcher 31.93 30 1195 Maurice Preston 14.4   30 2377 Robert Marangon 18.01
31 1856 Ian Hood 36.39 31 1184 Matthew Lonnon 16.44   31 2354 Adrian Latham 18.11
32 1848 Jeremy Deasey 22.81 32 1174 Jeremy Haikin 15.86   32 2348 Brian Hudson 17.14
33 1817 Aaron Outten 32.45 33 1126 David Kelly 23.46   33 2333 John Reja 29.53
34 1783 Joshua Gawlik 16.21 34 1096 Luka Kalic 37.79   34 2309 Richard Chand 13.91
35 1743 Ross Byrant-Payne 20.51 35 1096 Adrian Latham 15.66   35 2288 Ben Zoppo 27.9
36 1706 Mark Boyne 19.84 36 1095 Ashley Preston 13.86   36 2251 Daniel Rakvin 39.49
37 1703 Michael Towells 27.47 37 1084 Sam Hayes 14.85   37 2241 Colin Hoving 20.01
38 1602 John Tzaferis 21.95 38 1053 Hikhil Naidoo 21.49   38 2115 Maurice Preston 17.92
39 1588 Colin Wilcockson 63.52 39 1049 Ben Leung 52.45   39 2105 Michael Tuttle 15.36
40 1587 Sam Hayes 14.3 40 1049 David Hanna 15.43   40 2082 David Connor 17.79
41 1576 Robert Steffan 17.32 41 1048 Eamonn Flanagan 12.05   41 2080 Ian Paterson 30.6
42 1554 Nim Fernando 15.39 42 1033 Aniket Mulherkar 22.46   42 2011 John Fehon 15.83
43 1545 Peter Steffan 15.61 43 1008 Direen Reddy 13.62   43 1990 Attillio Danielotto 23.14
44 1502 Peter Maxwell 51.79 44 1006 Harrison Gavel 16.77   44 1979 Ben Critchley 16.63
45 1494 Matthew Baden 42.69 45 991 Michael Doherty 13.04   45 1976 Neilan Pradhan 20.16
46 1479 John Laganas 23.85 46 979 Elijah Hooper 32.63   46 1965 Greg Condon 29.77
47 1465 Ben Critchley 20.07 47 977 Phillip Maxwell 14.16   47 1916 Ben Butcher 31.93
48 1399 David  Byrant-Payne 17.94 48 971 Allan Logan 24.28   48 1856 Ian Hood 36.39
49 1398 Alastair Moran 13.07 49 950 Tom Byron 19.79   49 1820 Luke Marangon 39.57
50 1382 Stephen Olsen 19.46 50 927 Grant Lawler 28.97   50 1795 Stephen Hudson 20.17
                       
ACC Cricket Club Statistics 1974 - 2016 Best Performances                  
TOP FIFTY SENIOR BOWLERS 1974 - 2016   TOP FIFTY JUNIOR BOWLERS 1974 - 2016     TOP FIFTY BOWLERS ( either Junior or Senior ) 1974 - 2016  
                       
WICKETS   AVE   WICKETS   AVE     WICKETS   AVE
                       
1 679 Norm Towells 15.7 1 131 Eamonn Flanagan 8.96   1 679 Norm Towells 15.7
2 424 Paul Johnston 15.84 2 126 Maurice Preston 11.37   2 439 Paul Johnston 15.75
3 382 Ray Link 16.66 3 115 Phillip Maxwell 9.84   3 395 Ray Link 16.81
4 328 Richard Chand 19.42 4 110 Peter Catalovski 7.24   4 394 Kristian Messia 14.34
5 299 Kristian Messia 14.96 5 104 Michael Koudrin 14.25   5 328 Richard Chand 19.42
6 273 Colin Hoving 13.15 6 102 Simon Burnett 10.42   6 311 Joshua Gawlik 14.47
7 271 Barry Johnson 22.97 7 101 Hugh Sherriff 8.82   7 282 Eamonn Flanagan 12.26
8 256 Michael Steffan 14.98 8 101 Toby Wheeler 12.2   8 273 Colin Hoving 13.15
9 224 Joshua Gawlik 16.00 9 99 Ian Moran 10.98   9 271 Barry Johnson 22.97
10 213 Bede Haines 20.62 10 99 Stephen Hudson 11.19   10 256 Michael Steffan 14.98
11 203 Sarkis Achmar 11.3 11 95 Nigel Castelino 8.64   11 213 Bede Haines 20.62
12 200 Jagdish Narayan 14.03 12 95 Kristian Messia 12.39   12 212 Adam Zaman 13.67
13 196 Robert Steffan 15.32 13 94 Daniel Rakvin 8.7   13 211 Kamran Zaman 11.02
14 195 David Bryant-Payne 12.53 14 92 Matthew Pemberton 9.37   14 203 Sarkis Achmar 11.3
15 185 Bob Marangon 16.29 15 90 Usman Rauf 10.9   15 200 Jagdish Narayan 14.03
16 184 David Connor 16.18 16 90 Direen Reddy 14.36   16 196 Robert Steffan 15.32
17 182 Simon Breen 16.93 17 88 Chris Towells 13.95   17 195 David Bryant-Payne 12.53
18 176 Jason Scrivener 13.07 18 87 Joshua Gawlik 10.53   18 188 Michael Towells 12.99
19 170 Luke Pavlidis 13.85 19 86 Ian Paterson 10.16   19 185 Robert Marangon 16.29
20 162 Daniel McCartan 16.46 20 85 Robert Rumenovic 9.29   20 184 David Connor 16.18
21 159 Peter Steffan 16.31 21 84 Hari Bal 9.51   21 183 Alex Tzoumas 15.94
22 157 John Fehon 17.69 22 82 Lawrence Channell 13.77   22 182 Simon Breen 16.18
23 151 Eamonn Flanagan 15.13 23 82 Andrew Tauriello 10.23   23 178 Chris Towells 18.87
24 151 Ben Butcher 9.27 24 81 Mark Paterson 10.93   24 177 Daniel McCartan 16.07
25 146 Kamran Zaman 10.71 25 81 Nick Lennings 12.93   25 176 Jason Scrivener 13.07
26 143 Ray Ridley 14.95 26 81 Sam Candido 15.52   26 170 Luke Pavlidis 13.85
27 142 Adam Zaman 12.19 27 80 Ki Currie 15.25   27 168 Michael Salamone 11.49
28 142 Kevin McGarrity 12.61 28 79 Mark Inductivo 11.94   28 166 Maurice Preston 13.81
29 139 Chris Chanell 13.64 29 79 Edward David 8.52   29 158 Peter Steffan 16.36
30 138 Michael Towells 11.58 30 78 David Hanna 15.08   30 157 John Fehon 17.69
31 128 Alex Tzoumas 16.82 31 78 Harrison Gavel 10.12   31 156 Lawrence Channell 17.04
32 127 Michael Salamone 12.65 32 76 Perry Jagdon 13.82   32 152 Ki Currie 18.03
33 127 Geoff Delagarde 13.14 33 76 Viraj Desei 11.09   33 151 Ben Butcher 9.27
34 118 Greg Condon 16.03 34 75 Sam Elliott 9.93   34 143 Ray Ridley 14.95
35 117 Terry Brennan 16.45 35 75 John Vlachos 15.83   35 142 Kevin McGarrity 12.61
36 117 Nathan Muddle 15.85 36 74 Peter Maxwell 13.03   36 138 Chris Chanell 13.54
37 113 Sammy Hraiki 11.07 37 74 Joe Jutrisa 13.15   37 138 Robert Rumenovic 13.98
38 111 Andrew Birdsall 14.96 38 74 Matthew Lonnon 13.43   38 138 Ben Critchley 16.59
39 107 Paul Stonnill 13.52 39 73 Sam Mahabady 10.63   39 136 Kiran Kashyap 16.62
40 106 Lachln Shelley 19.75 40 72 Derek Welsh 8.53   40 135 Adam Hudson 16.9
41 102 Paul Pantazes 19.56 41 72 Jeremy Haiken 13.9   41 134 Peter Catalovski 8.28
42 98 Todd Hargreaves 15.55 42 72 Scott Fernando 15.35   42 130 Sam Hayes 18.04
43 98 Garry Kwok 19.18 43 71 Kiran Kashyap 13.13   43 129 Derek Welsh 9.62
44 96 Ramana Wignarajah 19.86 44 71 John Vlachos 15.25   44 128 Geordie Gregory 14.98
45 95 Nick Beams 15.83 45 71 Mark Lonnon 11.24   45 126 Ramana Wignarajah 19.79
46 95 Brad Spillane 16.64 46 70 Todd Dale 11.27   46 124 Scott Fernando 15.02
47 94 Ian Jacobs 15.55 47 70 Adam Zaman 15.39   47 121 Matthew Pemberton 11.84
48 93 Ben Critchley 17.58 48 69 David Jones 14.28   48 121 Andrew Birdsall 17.31
49 90 Adam Hudson 15.39 49 69 Michael Tuttle 13.55   49 120 Sammy Hraiki 12.18
50 90 Chris Towells 23.68 50 69 Jayesh Malhotra 14.29   50 120 Peter Maxwell 13.42
90 Alastair Moran 25.59                  
                       
ACC Cricket Club Statistics 1974 - 2016 Best Performances                  
TOP FIFTY DISMISSALS SENIOR 1974 - 2016   TOP FIFTY DISMISSALS JUNIOR 1974 - 2016     TOP FIFTY DISMISSALS ( either Junior or Senior ) 1974 - 2016  
                       
1 187 David Todd Jnr 158c / 29s 1 68 Peter Maxwell 68   1 243 David Todd Junior 182c / 61s
2 152 Ray Link 146c / 6st 2 67 Matthew Pemberton 64c / 3s   2 191 Raymond Link 182c / 9s
3 144 Attilo Danielotto 130c / 14s 3 63 George Guse 53c / 10s   3 176 Jeremy Deasey 144c / 32s
4 123 Jeremy Deasey 94c / 29s 4 62 Luke Marangon 37c / 25s   4 144 Attilo Danielotto 130c / 14s
5 117 Richard Haines 87c / 30s 5 60 Ian Paterson 58c / 2s   5 137 Roy Hraiki 130c / 7s
6 114 Roy Hraiki 109c / 5s 6 59 Jacob Lewis 53c / 6s   6 117 Paul Johnston 116c / 1s
7 109 Joe DiBaisi 81c / 28s 7 57 Michael Doherty 46c / 11s   7 117 Richard Haines 87c / 30s
8 108 Paul Johnston 107c / 1s 8 56 David Todd Junior 32c / 24s   8 113 George Guse 103c / 10s
9 103 Brian Hudson 102c / 1s 9 53 Aaron Hickey 47c / 6s   9 109 Joe DiBaisi 81c / 28s
10 99 Nathan Muddle 97c / 2s 10 53 Jeremy Deasey 50c / 3s   10 103 Brian Hudson 102c/1s
11 95 Ian Hood 83c / 12st 11 52 Ben Zoppo 51c / 1s   11 99 Nathan Muddle 97c / 2s
12 94 Mark Boyne 91c / 3s 12 50 Maurice Preston 50   12 97 Mark Boyne 94c / 3s
13 83 Nim Fernando 83 13 44 Harrison Gavel 44   13 97 Sam Candido 94c / 3s
14 79 Kurt Ravn 77c / 2s 14 43 Ben Jackson 39c / 4s   14 96 Simon Williams 69c / 27s
15 78 Michael Stinson 78 15 43 Edward David 43   15 96 Peter Maxwell 96
16 76 Andrew Borg 75c / 1s 16 42 Ian Moran 42   16 95 Ian Hood 83c / 12s
17 74 Alex Tzoumas 59 17 42 Mark Inductivo 34c / 8s   17 108 Alex Tzoumas 108
18 73 Alex Mansfield 69c / 4s 18 41 Direen Reddy 41   18 91 Kurt Ravn 88c / 3s
19 70 Alf Vasta 70 19 40 Alan Logan 32c / 8s   19 87 Jacob Lewis 79c / 8s
20 68 Simon Williams 50c / 18s 20 39 Raymond Link 36c / 3s   20 87 Sam Hayes 87
21 67 Bruce McFarlane 64c / 3s 21 37 Nick Lennings 37   21 86 Kristan Messia 86
22 65 Con Venzieno 46c / 19s 22 37 Eamonn Flanagan 37   22 84 Alex Mansfield 80c / 4s
23 65 Sam Candido 62c / 3s 23 37 Perry Jagdon 33c / 4s   23 83 Ben Critchley 83
24 62 Ben Critchley 62 24 37 Sam Mahabady 37   24 82 Nim Fernando 82
25 60 Kristian Messia 60 25 37 Phillip Maxwell 37   25 92 Michael Doherty 73c / 19s
26 59 Adrian Wiltshire 47c / 12s 26 36 Matthew Moroney 36   26 79 Adam Hudson 76c / 3s
27 59 John Critchley 59 27 36 Kiran Kashyap 36   27 78 Michael Stinson 78
28 58 Brian Parker 58 28 36 Sam Hayes 36   28 78 Matthew Pemberton 75c / 3s
29 58 John Vlachos 55c / 3s 29 36 Lachlan Abood 30c / 6s   29 77 Ben Zoppo 75c /2s
30 57 Mark Young 52c / 5s 30 35 Nigel Castellino 35   30 76 Andrew Borg 75c / 1s
31 57 Stephen Olsen 57 31 35 Tim Johnson 35   31 74 Alf Vasta 74
32 57 Norm Towells 50 32 35 Joshua Gawlik 35   32 74 Maurice Preston 74
33 57 Alex David 42c / 15s 33 35 Grant Lawler 35   33 74 Chris Towells 74
34 56 Reno Asquino 56 34 35 Tom Moffitt 33c / 2s   34 69 Michael Tuttle 69
35 54 Jagdish Narayan 54 35 34 Alex Tzoumas 34   35 67 Bruce McFarlane 64c / 3s
36 51 Simon Breen 51 36 34 Nikhil Naidoo 33c / 1s   36 65 Ben Jackson 59c / 6s
37 51 Sam Hayes 48 37 33 Stephen Hudson 32c / 1s   37 65 Con Venzieno 46c / 19s
38 49 Adam Hudson 48c / 1s 38 33 Mark Lonnon 32c / 1s   38 65 Joshua Gawlik 65
39 48 Peter Steffan 48 39 33 Elijah Hooper 33   39 63 Ian Paterson 61c / 2s
40 48 Brian Miller 48 40 32 Sam Candido 32   40 62 Kiran Kashyap 62
41 48 Michael Tuttle 48 41 32 Will Hood  31c / 1s   41 62 Eamonn Flanagan 62
42 47 Robert Steffan 47 42 32 Matt Panayotopoulos 31c / 1s   42 73 John Vlachos 70c / 3s
43 47 John Fehon 46c / 1s 43 32 Matthew Williams 31c / 1s   43 59 John Critchley 59
44 46 Chris Towells 44 44 31 Reece Lonnon 29c / 2s   44 58 Brian Parker 58
45 45 Colin Hoving 45 45 31 Eric Constantinidis 24c / 7s   45 57 Mark Young 52c / 5s
46 45 Neil Mitchell 42c / 3s 46 31 Daniel Rakvin 31   46 57 Stephen Olsen 57
47 45 George Guse 45 47 30 Adam Hudson 28c / 2s   47 57 Stephen Hudson 56c /1s
48 43 Chris Channell 43 48 30 Luka  Kalic 30   48 56 Sammy Hraiki 54c  /2s
49 43 Luke Pavlidis 43 49 30 David Hanna 30   49 57 Norm Towells 57
50 43 Michael Davidson 42 50 30 Michael O'Riley 29c / 1s   50 52 Matthew Baden 52
                       
ACC Cricket Club Statistics 1974 - 2016 Best Performances                  
TOP FIFTY GAMES PLAYED    TOP FIFTY GAMES PLAYED        TOP FIFTY GAMES PLAYED     
SENIOR 1974 - 2016     JUNIOR 1974 - 2016   ( either Senior or Junior ) 1974 - 2016    
                       
1 315 Norm Towells   1 117 Stephen Hudson   1 315 Norm Towells    
2 250 Brian Hudson   2 117 Scott Fernando   2 290 Ray Link 230s / 60j  
3 230 Ray Link   3 116 John Vlachos   3 250 Brian Hudson    
4 214 Paul Johnston   4 114 Maurice Preston   4 245 Kurt Ravn 195s / 50j  
5 195 Kurt Ravn   5 108 Nick Lennings   5 234 Paul Johnston 202s / 20j  
6 193 Richard Haines   6 106 Michael Doherty   6 226 Kristian Messia 124s/102j  
7 187 John Critchley   7 105 Kiran Kashyap   7 223 Sam Hayes 119s / 104j  
8 183 Bede Haines   8 104 Sam Hayes   8 209 John Vlachos 93s / 116j  
9 182 Richard Chand   9 103 Will Hood   9 207 David Todd Jnr 141s / 66j  
10 173 Barry Johnson   10 102 Kristian Messia   10 198 Alex Tzoumas 103s / 95j  
11 153 Michael Stinson   11 100 Connor Lea   11 197 Eamonn Flanagan 102s / 95j  
12 152 Brian Spillane   12 100 Direen Reddy   12 193 Richard Haines    
13 149 Barney Miller   13 99 Ashley Preston   13 190 Jeremy Deasey 94s / 96 j  
14 141 Robert Marangon   14 96 Jeremy Deasey   14 189 Joshua Gawlik 111s / 78j  
15 141 David Todd Jnr   15 96 Adam Zaman   15 187 John Critchley    
16 140 John Fehon   16 95 Paul Towells   16 183 Bede Haines    
17 132 Colin Hoving   17 95 Ian Paterson   17 182 Richard Chand    
18 131 Sebastian D'Angelo   18 95 Perry Jagdon   18 176 Scott Fernando 59s / 117j  
19 130 Nim Fernando   19 95 Eamonn Flanagan   19 176 Sam Candido 82s / 94j  
20 130 Alf Vasta   20 95 Alex Tzoumas   20 175 Adam Hudson 85s / 90j  
21 130 Sam Phu   21 94 Mark Lonnon   21 174 Chris Towells 96s / 78j  
22 126 Roy Hraiki   22 94 Sam Candido   22 173 Barry Johnson    
23 126 Chris Channell   23 94 Matthew Lonnon   23 172 Kiran Kashyap 67s / 105j  
24 125 Peter Steffan   24 94 Ben Zoppo   24 167 Roy Hraiki 126s / 41j  
25 124 Kristian Messia   25 94 Phillip Maxwell   25 163 Michael Tuttle 74s / 89j  
26 120 Jagdish Narayan   26 93 Peter Maxwell   26 154 Adam Zaman 58s / 96j  
27 119 Sam Hayes   27 93 Regan Gregory   27 154 Ashley Preston 55s / 99j  
28 118 Attilo Danielotto   28 93 Rohan Cott   28 154 Alex Mansfield 102s / 52j  
29 118 Nathan Muddle   29 93 Ben Prest   29 154 Michael Towells 65s / 89r  
30 116 Robert Steffan   30 93 Jeremy Haikin   30 153 Michael Stinson    
31 113 Simon Breen   31 92 Matthew Pemberton   31 153 George Guse 79s / 74j  
32 111 Joshua Gawlik   32 92 Mark Inductivo   32 152 Brian Spillane    
33 107 David Connor   33 92 Brendon Towells   33 149 Barney Miller    
34 106 Joe DiBaisi   34 91 Stephen Merry   34 149 Lawrence Channell 61s / 88j  
35 103 Michael Steffan   35 90 Adam Hudson   35 148 Maurice Preston 34s / 114j  
36 103 Alex Tzoumas   36 89 David Hanna   36 146 William Hood 43s/103j  
37 102 Alex Mansfield   37 89 Michael Towells   37 146 Paul Towells 51s / 95j  
38 102 Eamonn Flanagan   38 89 Matthew Williams   38 144 Michael Doherty 106s  / 38j  
39 101 Bruce MacFarlane   39 89 Michael Tuttle   39 142 Stephen Hudson 25s / 117j  
40 99 Mark Boyne   40 89 Toby Wheeler   40 141 Nick Lennings 33s / 108j  
41 99 Brian Parker   41 88 Jacob Lewis   41 141 Robert Marangon    
42 96 Chris Towells   42 88 Lawrence Channell   42 140 John Fehon    
43 94 Grahame Kelly   43 88 Geordie Gregory   43 139 Ki Currie 55s / 84j  
44 94 Jeremy Deasey   44 87 Luke Marangon   44 138 Alf Vasta 130s / 8j