|
|||||||||
| Seniors = Minimum 7 wkts | |||||||||
| First | Surname | Team | O | M | W | R | Opposition | Date | |
| Byran | Stuart | Div 9A | 10.1 | 4 | 9 | 8 | St Jeromes | 19-Feb-94 | |
| Kristan | Messia | Div 2 | 8.2 | 3 | 9 | 18 | Hyderabad | 5-Nov-16 | |
| Geoff | Delagarde | A res | 11 | 5 | 9 | 28 | Sydney Deaf | 3-Nov-79 | |
| Danny | Hanks | Div 8 | 16.1 | 2 | 9 | 47 | Kingsgrove | 15-Dec-91 | |
| Michael | Towells | Div 5 Green | 8 | 5 | 8 | 8 | Earlwood | 18-Sep-10 | |
| Nathan | Muddle | Div 6 | 8.4 | 1 | 8 | 18 | Belfield Hotel | 8-Jan-00 | |
| Michael | Towells | Div 5 Gold | 10 | 4 | 8 | 20 | ACC Green | 1-Dec-07 | |
| Geoff | Delagarde | A res | 13 | 2 | 8 | 23 | West Burwood | 24-Nov-79 | |
| Michael | Salamone | C1-2 | 16.3 | 8 | 8 | 24 | Pine Inn Magpies | 10-Nov-90 | |
| Nick | Beams | Div 5 | 13.2 | 3 | 8 | 27 | Croydon Park United | 22-Mar-98 | |
| Sammy | Hraiki | Div 2 | 14.1 | 5 | 8 | 33 | Horse & Jockey | 18-Feb-95 | |
| Paul | Stonnill | B | 15 | 3 | 8 | 33 | Ashfield | 14-Dec-74 | |
| Paul | Pantazes | Div 6 | 13.4 | 2 | 8 | 43 | Croydon Park United | 4-Dec-93 | |
| Robert | Steffan | B | 18 | 2 | 8 | 46 | Crossways | 26-Nov-88 | |
| Ray | Link | div 3 Gold | 15.3 | 1 | 8 | 55 | Croydon Park United | 16-Sep-06 | |
| Greg | Condon | B | 18.1 | 3 | 8 | 78 | Summer Hill | 18-Sep-76 | |
| Sarkis | Achmar | Div 2 | 7.1 | 2 | 7 | 8 | Horse & Jockey | 17-Dec-94 | |
| David | Byrant-Payne | Div 5 Green | 9 | 5 | 7 | 8 | ACC Gold | 8-Nov-08 | |
| Alex | Tzoumas | Div 4 | 8.4 | 3 | 7 | 13 | Summer Hill | 13-Feb-16 | |
| Ben | Butcher | Div 5 | 10 | 4 | 7 | 13 | Tasker Park | 3-Oct-11 | |
| Kamran | Zaman | D 1-2 Gold | 7.4 | 2 | 7 | 13 | Belmore Diggers White | 22-Oct-11 | |
| Sarkis | Achmar | Div 4A | 11 | 6 | 7 | 16 | Lakemba Sports | 25-Sep-93 | |
| Greg | Condon | B | 7.4 | 1 | 7 | 17 | West Rugby | 2-Oct-76 | |
| Kristan | Messia | Div 2 | 9 | 4 | 7 | 16 | Hyderabad | 5-Nov-16 | |
| Matthew | Quinton | div 7 Green | 12 | 5 | 7 | 18 | Newtown Seniors | 24-Feb-07 | |
| Peter | Steffan | C3 | 12 | 3 | 7 | 18 | Mavericks | 26-Nov-83 | |
| Ben | Critchley | Div 5 | 8.2 | 2 | 7 | 20 | Enfield RSL | 10-Jan-98 | |
| Colin | Hoving | A | 7 | 3 | 7 | 21 | Strathfield Cavaliers | 6-Sep-86 | |
| Michael | Steffan | C | 12 | 4 | 7 | 22 | Burwood Hotel | 10-Mar-79 | |
| Michael | Steffan | C1 | 7 | 22 | book lost | 1978/79 | |||
| Richard | Chand | Div 7 | 13.5 | 5 | 7 | 23 | Tempe | 1-Nov-08 | |
| Kamran | Zaman | Div 3 | 9.4 | 5 | 7 | 24 | Burwood Buffalos | 10-Oct-09 | |
| Adam | Zaman | div 3 Green | 13.1 | 3 | 7 | 26 | Croydon Park United | 17-Mar-07 | |
| Robert | Marangon | B2 | 10 | 4 | 7 | 27 | Summer Hill | 13-Sep-80 | |
| Charlie | Topfer | Div 6 | 9 | 2 | 7 | 28 | UTS | 12-Oct-96 | |
| Andrew | Birdsall | div 3 Green | 12 | 5 | 7 | 29 | Concord West | 23-Sep-06 | |
| Aaron | Outten | Div 6 | 11.4 | 0 | 7 | 30 | CBOB | 26-Mar-94 | |
| Kamran | Zaman | Div 3 | 13.1 | 3 | 7 | 30 | Summr Hill Seniors | 13-Mar-10 | |
| Anthony | Fehon | C | 18 | 6 | 7 | 32 | West Burwood | 16-Oct-82 | |
| Michael | Towells | Div 5 Gold | 16 | 6 | 7 | 32 | Gladstone Hotel | 16-Mar-08 | |
| Norm | Towells | Div 5 Green | 9.3 | 2 | 7 | 33 | Summer Hill | 19/26-Feb-11 | |
| John | Fehon | B2 | 14.5 | 1 | 7 | 36 | Balmain Police Boys | 22-Jan-83 | |
| Norm | Towells | Div 3 | 19.2 | 4 | 7 |
38 |
Croydon Pk Utd | 27-Sep-14 | |
| Kamran | Zaman | D 1-2 Gold | 17.3 | 4 | 7 | 39 | ACC Green | 5-Nov-11 | |
| Geoff | Delagarde | A res | 11 | 3 | 7 | 40 | Summer Hill | 20-Jan-79 | |
| Sarkis | Achmar | Div 4A | 26 | 10 | 7 | 41 | Cavaliers | 6-Nov-93 | |
| Geoff | Delagarde | A res | 8 | 0 | 7 | 41 | Burwood United | 12-Jan-80 | |
| Daniel | McCartan | Div 8 | 15.4 | 3 | 7 | 42 | Concord West | 7/14-Sep-96 | |
| Michael | Steffan | C2 | 11 | 1 | 7 | 42 | St.Pats Rugby | 29-Oct-77 | |
| Michael | Steffan | C3 | 11 | 2 | 7 | 42 | St.Pats Rugby | 29-Oct-77 | |
| Robert | Steffan | A | 22 | 4 | 7 | 42 | Pine Inn Magpies | 9-Nov-85 | |
| Norm | Towells | Div 6 | 11.2 | 4 | 7 | 42 | Croydon Park United | 16-Dec-95 | |
| Kristian | Messia | Div 4 Gold | 13 | 2 | 7 | 43 | Redfern All Blacks | 26-Nov-05 | |
| Michael | Salamone | C1 | 18.3 | 8 | 7 | 43 | WSAFCC | 14-Oct-89 | |
| Michael | Steffan | C | 12.3 | 3 | 7 | 43 | Police Boys | 2-Dec-79 | |
| Paul | Stonnill | B | 12 | 2 | 7 | 44 | WSAFCC | 30-Nov-74 | |
| Andrew | Birdsall | Div 2 | 22.2 | 3 | 7 | 45 | Concord West | 16-Mar-08 | |
| Tim | Macintyre | Div 2 | 12.2 | 1 | 7 | 46 | Marrickville RSL | 17-Jan-98 | |
| Andrew | Berenger | C3 | 17.2 | 2 | 7 | 48 | Rovers | 2-Mar-91 | |
| Terry | Brennan | A res | 16 | 0 | 7 | 51 | Petersham Harlequins | 3-Sep-78 | |
| Jason | Scrivener | Div 6 | 21 | 5 | 7 | 52 | Croydon Park United | 6-Mar-94 | |
| Tim | Keating | B | 12.3 | 1 | 7 | 55 | CBOB | 26-Oct-74 | |
| Michael | Towells | Div 5 Gold | 25 | 7 | 7 | 56 | Croydon Park United | 30-Mar-08 | |
| Daniel | McCartan | Div 8 | 19.2 | 5 | 7 | 58 | Earlwood Wanderers | 18-Oct-97 | |
| Peter | Steffan | C2 | 17 | 3 | 7 | 58 | Pine Inn Magpies | 28-Oct-89 | |
| Peter | Steffan | C2 | 19 | 2 | 7 | 63 | St Pats O.B. | 30-Sep-89 | |
| Geoff | Delagarde | A res | 17 | 4 | 7 | 73 | FiveDock RSL | 24-Mar-79 | |
| A | Pope | Div 7 | 22 | 4 | 7 | 74 | Earlwood Wanderers | 16-Nov-91 | |
| Alex | Tzoumas | Div 4 | 8.4 | 3 | 7 | 13 | Summer Hill | 13-Feb-16 | |